| Height | Date | Notes | 
|---|---|---|
| 2.54 | 04-23-2025 | |
| 0.50 | 10-26-2024 | |
| 0.54 | 10-20-2024 | |
| 0.65 | 09-19-2024 | |
| 0.78 | 08-26-2024 | |
| 0.78 | 08-25-2024 | |
| 0.76 | 08-20-2024 | |
| 0.72 | 08-15-2024 | |
| 0.84 | 08-07-2024 | |
| 0.91 | 08-04-2024 | |
| 1.09 | 07-25-2024 | |
| 1.40 | 07-09-2024 | |
| 1.44 | 07-07-2024 | |
| 1.50 | 07-03-2024 | |
| 2.10 | 05-26-2024 | |
| 2.68 | 03-22-2024 | |
| 0.50 | 10-05-2023 |  | 
| 0.54 | 09-28-2023 | |
| 0.44 | 09-02-2023 | |
| 0.76 | 08-12-2023 | |
| 0.78 | 08-10-2023 | |
| 2.50 | 03-04-2023 | |
| 2.46 | 02-25-2023 | |
| 2.46 | 02-25-2023 | |
| 2.48 | 02-11-2023 | |
| 2.46 | 02-02-2023 | |
| 1.00 | 11-26-2022 | |
| 0.90 | 11-23-2022 | |
| 0.84 | 11-09-2022 | |
| 0.62 | 10-06-2022 | |
| 0.85 | 09-14-2022 | Project staff cleaned the gauge and replaced the gauge  | 
| 0.85 | 09-14-2022 | Project staff cleaned the gauge and replaced the gauge  | 
| 0.85 | 09-14-2022 | project staff cleaned gauge the gauge & replaced the sign. The gauge was coming away from the post at the bottom so we drove a few more screws in to secure it  | 
| 0.85 | 09-14-2022 | Project staff cleaned the gauge and replaced the gauge  | 
| 1.04 | 08-29-2022 | |
| 2.50 | 05-03-2022 | |
| 2.62 | 03-27-2022 | |
| 2.96 | 03-05-2022 | |
| 2.58 | 02-07-2022 | 48 degrees | 
| 2.60 | 02-05-2022 | |
| 2.62 | 02-02-2022 | |
| 2.98 | 01-18-2022 | 47 degrees | 
| 2.94 | 12-23-2021 | 38 degrees | 
| 2.68 | 12-09-2021 | 38 degrees | 
| 2.68 | 11-30-2021 | 53 degrees | 
| 2.68 | 11-29-2021 | 58 degrees | 
| 2.44 | 11-24-2021 | 36 degrees | 
| 2.40 | 11-21-2021 | |
| 2.38 | 11-20-2021 | |
| 2.26 | 11-18-2021 | 41 degrees | 
| 2.26 | 11-16-2021 | 35 degrees | 
| 1.42 | 11-11-2021 | |
| 1.40 | 11-10-2021 | 40 degrees | 
| 1.36 | 11-09-2021 | 45 degrees | 
| 1.28 | 11-06-2021 | |
| 1.08 | 11-03-2021 | 46 degrees | 
| 1.06 | 11-02-2021 | 44 degrees | 
| 1.02 | 11-01-2021 | 50 degrees | 
| 1.02 | 11-01-2021 | |
| 0.68 | 10-28-2021 | 60 degrees | 
| 0.64 | 10-27-2021 | 55 degrees | 
| 0.60 | 10-26-2021 | 47 degrees | 
| 0.44 | 10-21-2021 | 52 degrees | 
| 0.44 | 10-19-2021 | 46 degrees | 
| 0.44 | 10-17-2021 | |
| 0.44 | 10-14-2021 | 46 degrees | 
| 0.44 | 10-13-2021 | 43 degrees | 
| 0.44 | 10-12-2021 | 34 degrees | 
| 0.44 | 10-11-2021 | 39 degrees | 
| 0.38 | 10-07-2021 | 45 degrees | 
| 0.38 | 10-06-2021 | 46 degrees | 
| 0.36 | 10-05-2021 | 51 degrees | 
| 0.36 | 10-04-2021 | 52 degrees | 
| 0.38 | 10-02-2021 | |
| 0.34 | 09-29-2021 | 60 degrees | 
| 0.32 | 09-27-2021 | 52 degrees | 
| 0.28 | 09-23-2021 | 55 degrees | 
| 0.26 | 09-22-2021 | 54 degrees | 
| 0.30 | 09-21-2021 | 49 degrees | 
| 0.30 | 09-20-2021 | 54 degrees | 
| 0.14 | 09-17-2021 | 54 degrees | 
| 0.54 | 09-14-2021 | approximately  | 
| 0.16 | 09-14-2021 | 49 degrees | 
| 0.18 | 09-13-2021 | 55 degrees | 
| 0.22 | 09-09-2021 | 56 degrees | 
| 0.24 | 09-08-2021 | 66 degrees | 
| 0.24 | 09-07-2021 | 55 degrees | 
| 0.32 | 09-01-2021 | 46 degrees | 
| 0.36 | 08-30-2021 | 51 degrees | 
| 0.38 | 08-27-2021 | 58 degrees | 
| 0.36 | 08-26-2021 | 58 degrees | 
| 0.40 | 08-24-2021 | 49 degrees | 
| 0.40 | 08-23-2021 | 54 degrees | 
| 0.46 | 08-20-2021 | 60 degrees | 
| 0.48 | 08-19-2021 | 58 degrees | 
| 0.50 | 08-18-2021 | 54 degrees | 
| 0.52 | 08-17-2021 | 53 degrees | 
| 0.54 | 08-16-2021 | 63 degrees | 
| 0.60 | 08-12-2021 | 67 degrees | 
| 0.62 | 08-10-2021 | 63 degrees | 
| 0.64 | 08-09-2021 | 58 degrees | 
| 0.70 | 08-06-2021 | 66 degrees | 
| 0.72 | 08-05-2021 | 62 degrees | 
| 0.74 | 08-04-2021 | 60 degrees | 
| 0.76 | 08-03-2021 | 61 degrees | 
| 0.78 | 08-02-2021 | 60 degrees | 
| 0.80 | 08-01-2021 | |
| 0.82 | 07-30-2021 | 60 degrees | 
| 0.84 | 07-29-2021 | |
| 0.84 | 07-29-2021 | 58 degrees | 
| 0.90 | 07-26-2021 | 58 degrees | 
| 0.98 | 07-22-2021 | 54 degrees | 
| 1.00 | 07-20-2021 | 61 degrees | 
| 1.14 | 07-13-2021 | 57 degrees | 
| 1.20 | 06-29-2021 | |
| 1.50 | 06-24-2021 | 58 degrees | 
| 1.52 | 06-23-2021 | 57 degrees | 
| 1.54 | 06-22-2021 | 63 degrees | 
| 1.56 | 06-21-2021 | 62 degrees | 
| 1.60 | 06-18-2021 | 52 degrees | 
| 1.62 | 06-17-2021 | 52 degrees | 
| 1.66 | 06-15-2021 | 55 degrees | 
| 1.54 | 06-11-2021 | 55 degrees | 
| 1.56 | 06-10-2021 | 48 degrees | 
| 1.56 | 06-09-2021 | project staff cleaned gauge  | 
| 1.58 | 06-09-2021 | 47 degrees | 
| 1.58 | 06-08-2021 | 46 degrees | 
| 1.60 | 06-07-2021 | 45 degrees | 
| 1.60 | 06-04-2021 | 53 degrees | 
| 1.62 | 06-03-2021 | 57 degrees | 
| 1.64 | 06-02-2021 | 61 degrees | 
| 1.64 | 06-01-2021 | 58 degrees | 
| 1.70 | 05-28-2021 | 50 degrees | 
| 1.62 | 05-26-2021 | 52 degrees | 
| 1.64 | 05-25-2021 | 53 degrees | 
| 1.64 | 05-24-2021 | 48 degrees | 
| 1.68 | 05-21-2021 | 46 degrees | 
| 1.70 | 05-20-2021 | |
| 1.70 | 05-19-2021 | |
| 1.72 | 05-19-2021 | 45 degrees | 
| 1.80 | 05-12-2021 | 54 degrees | 
| 1.82 | 05-11-2021 | 44 degrees | 
| 1.84 | 05-10-2021 | 42 degrees | 
| 1.88 | 05-06-2021 | 55 degrees | 
| 1.90 | 05-05-2021 | 44 degrees | 
| 1.90 | 05-04-2021 | 49 degrees | 
| 1.90 | 05-03-2021 | 44 degrees | 
| 1.94 | 04-29-2021 | 49 degrees | 
| 1.96 | 04-28-2021 | 45 degrees | 
| 1.98 | 04-27-2021 | 43 degrees | 
| 2.00 | 04-26-2021 | 44 degrees | 
| 1.98 | 04-23-2021 | 43 degrees | 
| 2.00 | 04-22-2021 | 48 degrees | 
| 2.00 | 04-21-2021 | 45 degrees | 
| 2.02 | 04-20-2021 | 47 degrees | 
| 2.08 | 04-16-2021 | 68 degrees | 
| 2.10 | 04-15-2021 | 40 degrees | 
| 2.10 | 04-14-2021 | 40 degrees | 
| 2.12 | 04-13-2021 | 38 degrees | 
| 2.16 | 04-12-2021 | 36 degrees | 
| 2.18 | 04-09-2021 | 37 degrees | 
| 2.20 | 04-08-2021 | 44 degrees | 
| 2.20 | 04-07-2021 | 43 degrees | 
| 2.20 | 04-06-2021 | 35 degrees | 
| 2.22 | 04-05-2021 | 33 degrees | 
| 2.28 | 04-02-2021 | 42 degrees | 
| 2.30 | 03-31-2021 | 35 degrees | 
| 2.30 | 03-30-2021 | 31 degrees | 
| 2.32 | 03-29-2021 | 32 degrees | 
| 2.30 | 03-26-2021 | 42 degrees | 
| 2.32 | 03-25-2021 | 45 degrees | 
| 2.28 | 03-24-2021 | 43 degrees | 
| 2.28 | 03-23-2021 | 38 degrees | 
| 2.28 | 03-22-2021 | 41 degrees | 
| 2.28 | 03-19-2021 | 42 degrees | 
| 2.28 | 03-18-2021 | 39 degrees | 
| 2.30 | 03-16-2021 | 32 degrees | 
| 2.30 | 03-15-2021 | 35 degrees | 
| 2.32 | 03-12-2021 | 32 degrees | 
| 2.32 | 03-11-2021 | 38 degrees | 
| 2.34 | 03-10-2021 | 33 degrees | 
| 2.36 | 03-09-2021 | 36 degrees | 
| 2.38 | 03-08-2021 | 30 degrees | 
| 2.40 | 03-05-2021 | 50 degrees | 
| 2.40 | 03-04-2021 | 37 degrees | 
| 2.42 | 03-03-2021 | 36 degrees | 
| 2.44 | 03-02-2021 | 44 degrees | 
| 2.46 | 03-01-2021 | 37 degrees | 
| 2.54 | 02-26-2021 | 39 degrees | 
| 2.56 | 02-25-2021 | 44 degrees | 
| 2.58 | 02-24-2021 | 36 degrees | 
| 2.56 | 02-23-2021 | |
| 2.56 | 02-23-2021 | 41 degrees | 
| 2.54 | 02-22-2021 | 47 degrees | 
| 2.46 | 02-19-2021 | 40 degrees | 
| 2.48 | 02-18-2021 | 36 degrees | 
| 2.50 | 02-17-2021 | 36 degrees | 
| 2.50 | 02-16-2021 | 40 degrees | 
| 2.34 | 02-12-2021 | |
| 2.36 | 02-10-2021 | 32 de | 
| 2.38 | 02-09-2021 | 34 degrees | 
| 2.40 | 02-08-2021 | 31 degrees | 
| 2.43 | 02-07-2021 | |
| 2.48 | 02-05-2021 | 46 degrees | 
| 2.50 | 02-04-2021 | 42 degrees | 
| 2.50 | 02-03-2021 | 46 degrees | 
| 2.50 | 02-03-2021 | |
| 2.50 | 02-02-2021 | 42 degrees | 
| 2.42 | 02-01-2021 | 44 degrees | 
| 2.40 | 01-29-2021 | 43 degrees | 
| 2.40 | 01-28-2021 | 39 degrees | 
| 2.40 | 01-27-2021 | 37 degrees | 
| 2.42 | 01-26-2021 | 34 degrees | 
| 2.50 | 01-22-2021 | |
| 2.50 | 01-22-2021 | 45 degrees | 
| 2.54 | 01-21-2021 | 44 degrees | 
| 2.55 | 01-20-2021 | |
| 2.56 | 01-20-2021 | 35 degrees | 
| 2.98 | 01-14-2021 | 45 degrees | 
| 2.92 | 01-12-2021 | 51 degrees | 
| 2.66 | 01-11-2021 | 46 degrees | 
| 2.65 | 01-10-2021 | |
| 2.72 | 01-08-2021 | 45 degrees | 
| 2.76 | 01-07-2021 | 41 degrees | 
| 2.80 | 01-06-2021 | 44 degrees | 
| 2.74 | 01-05-2021 | 42 degrees | 
| 2.70 | 01-04-2021 | 45 degrees | 
| 2.26 | 01-01-2021 | |
| 2.22 | 12-31-2020 | 46 degrees | 
| 2.14 | 12-30-2020 | 40 degrees | 
| 2.04 | 12-29-2020 | 31 degrees | 
| 1.98 | 12-22-2020 | 34 degrees | 
| 1.71 | 12-18-2020 | |
| 1.68 | 12-17-2020 | 44 degrees | 
| 1.66 | 12-16-2020 | 45 degrees | 
| 1.60 | 12-15-2020 | 41 degrees | 
| 1.58 | 12-10-2020 | 39 degrees | 
| 1.60 | 12-09-2020 | 45 degrees | 
| 1.50 | 12-02-2020 | 35 degrees | 
| 1.50 | 12-01-2020 | 33 degrees | 
| 1.38 | 11-18-2020 | 44 degrees | 
| 1.34 | 11-17-2020 | 45 degrees | 
| 1.28 | 11-16-2020 | 44 degrees | 
| 1.18 | 11-10-2020 | 42 degrees | 
| 1.16 | 11-06-2020 | 45 degrees | 
| 1.10 | 11-04-2020 | 58 degrees | 
| 1.08 | 11-03-2020 | 47 degrees | 
| 1.02 | 11-02-2020 | 40 degrees | 
| 1.04 | 10-30-2020 | 55 degrees | 
| 1.04 | 10-29-2020 | 52 degrees | 
| 1.04 | 10-28-2020 | 46 degrees | 
| 1.04 | 10-27-2020 | 45 degrees | 
| 1.06 | 10-26-2020 | 39 degrees | 
| 1.06 | 10-23-2020 | 42 degrees | 
| 1.08 | 10-22-2020 | 52 degrees | 
| 1.08 | 10-21-2020 | 50 degrees | 
| 1.08 | 10-20-2020 | 50 degrees | 
| 1.12 | 10-15-2020 | 57 degrees | 
| 1.12 | 10-14-2020 | 52 degrees | 
| 1.12 | 10-13-2020 | 57 degrees | 
| 1.06 | 10-12-2020 | 51 degrees | 
| 0.80 | 10-08-2020 | 57 degrees | 
| 0.80 | 10-07-2020 | 54 degrees | 
| 0.82 | 10-06-2020 | 54 degrees | 
| 0.82 | 10-05-2020 | 55 degrees | 
| 0.84 | 10-02-2020 | 53 degrees | 
| 0.86 | 09-29-2020 | 57 degrees | 
| 0.86 | 09-28-2020 | 54 degrees | 
| 0.82 | 09-25-2020 | 55 degrees | 
| 0.80 | 09-24-2020 | 59 degrees | 
| 0.70 | 09-23-2020 | 57 degrees | 
| 0.70 | 09-22-2020 | 60 degrees | 
| 0.70 | 09-21-2020 | 55 degrees | 
| 0.64 | 09-18-2020 | 61 degrees | 
| 0.64 | 09-17-2020 | 59 degrees | 
| 0.66 | 09-16-2020 | 61 degrees | 
| 0.66 | 09-15-2020 | 64 degrees | 
| 0.68 | 09-11-2020 | 47 degrees | 
| 0.70 | 09-10-2020 | 49 degrees | 
| 0.72 | 09-09-2020 | 68 degrees | 
| 0.78 | 09-08-2020 | 63 degrees | 
| 0.82 | 09-03-2020 | 62 degrees | 
| 0.86 | 09-01-2020 | 51 degrees | 
| 0.88 | 08-31-2020 | 54 degrees | 
| 0.90 | 08-28-2020 | 55 degrees | 
| 0.92 | 08-27-2020 | 54 degrees | 
| 0.94 | 08-26-2020 | 55 degrees | 
| 0.96 | 08-25-2020 | 52 degrees | 
| 0.98 | 08-24-2020 | 53 degrees | 
| 0.96 | 08-21-2020 | 66 degrees | 
| 0.98 | 08-19-2020 | 59 degrees | 
| 1.00 | 08-18-2020 | 64 degrees | 
| 1.02 | 08-17-2020 | 67 degrees | 
| 1.06 | 08-13-2020 | 50 degrees | 
| 1.08 | 08-12-2020 | 64 degrees | 
| 1.10 | 08-11-2020 | 58 degrees | 
| 1.12 | 08-10-2020 | 56 degrees | 
| 1.18 | 08-07-2020 | 59 degrees | 
| 1.22 | 08-05-2020 | 60 degrees | 
| 1.24 | 08-04-2020 | 59 degrees | 
| 1.26 | 08-03-2020 | 63 degrees | 
| 1.32 | 07-30-2020 | 61 degrees | 
| 1.34 | 07-29-2020 | 58 degrees | 
| 1.46 | 07-22-2020 | 62 degrees | 
| 1.48 | 07-21-2020 | 64 degrees | 
| 1.50 | 07-20-2020 | 61 degrees | 
| 1.54 | 07-17-2020 | 60 degrees | 
| 1.56 | 07-16-2020 | 61 degrees | 
| 1.58 | 07-15-2020 | 58 degrees | 
| 1.58 | 07-14-2020 | 51 degrees | 
| 1.60 | 07-13-2020 | 55 degrees | 
| 1.64 | 07-10-2020 | 57 degrees | 
| 1.66 | 07-09-2020 | 59 degrees | 
| 1.68 | 07-08-2020 | 57 degrees | 
| 1.68 | 07-07-2020 | 56 degrees | 
| 1.76 | 07-02-2020 | 55 degrees | 
| 1.78 | 07-01-2020 | 55 degrees | 
| 1.80 | 06-30-2020 | 55 degrees | 
| 1.84 | 06-26-2020 | 57 degrees | 
| 1.86 | 06-25-2020 | 58 degrees | 
| 1.90 | 06-23-2020 | 59 degrees | 
| 1.90 | 06-22-2020 | 53 degrees | 
| 1.94 | 06-20-2020 | |
| 1.98 | 06-19-2020 | 58 degrees | 
| 1.98 | 06-18-2020 | 55 degrees | 
| 2.00 | 06-17-2020 | 52 degrees | 
| 2.02 | 06-16-2020 | 50 degrees | 
| 2.01 | 06-15-2020 | Recently sprinkling. | 
| 2.00 | 06-15-2020 | 51 degrees | 
| 2.00 | 06-12-2020 | 59 degrees | 
| 2.00 | 06-11-2020 | 59 degrees | 
| 2.00 | 06-10-2020 | 56 degrees | 
| 1.98 | 06-09-2020 | 50 degrees | 
| 1.98 | 06-08-2020 | 49 degrees | 
| 2.00 | 06-06-2020 | |
| 2.00 | 06-05-2020 | 52 degrees | 
| 2.00 | 06-04-2020 | 54 degrees | 
| 2.04 | 06-03-2020 | 52 degrees | 
| 2.06 | 06-02-2020 | 50 degrees | 
| 2.06 | 06-01-2020 | 47 degrees | 
| 2.06 | 05-30-2020 | |
| 2.06 | 05-30-2020 | Unusually warm | 
| 2.00 | 05-29-2020 | 58 degrees | 
| 2.02 | 05-28-2020 | 63 degrees | 
| 2.04 | 05-27-2020 | 48 degrees | 
| 2.04 | 05-26-2020 | 54 degrees | 
| 2.10 | 05-22-2020 | 48 degrees | 
| 2.10 | 05-21-2020 | 48 degrees | 
| 2.12 | 05-20-2020 | 49 degrees | 
| 2.14 | 05-19-2020 | 53 degrees | 
| 2.16 | 05-18-2020 | 50 degrees | 
| 2.12 | 05-15-2020 | 52 degrees | 
| 2.14 | 05-14-2020 | 51 degrees | 
| 2.14 | 05-13-2020 | 51 degrees | 
| 2.16 | 05-12-2020 | 51 degrees | 
| 2.18 | 05-11-2020 | 57 degrees | 
| 2.22 | 05-08-2020 | 51 degrees | 
| 2.24 | 05-07-2020 | 55 degrees | 
| 2.26 | 05-06-2020 | 47 degrees | 
| 2.28 | 05-05-2020 | 49 degrees | 
| 2.88 | 05-05-2020 | 49 degrees | 
| 2.30 | 05-04-2020 | 37 degrees | 
| 2.28 | 05-02-2020 | |
| 2.28 | 05-02-2020 | Raining | 
| 2.30 | 05-02-2020 | |
| 2.28 | 05-01-2020 | 39 degrees | 
| 2.30 | 04-30-2020 | 49 degrees | 
| 2.30 | 04-29-2020 | 48 degrees | 
| 2.30 | 04-28-2020 | 45 degrees | 
| 2.34 | 04-27-2020 | 51 degrees | 
| 2.30 | 04-24-2020 | 46 degrees | 
| 2.30 | 04-23-2020 | 49 degrees | 
| 2.22 | 04-22-2020 | 49 degrees | 
| 2.24 | 04-21-2020 | 47 degrees | 
| 2.26 | 04-20-2020 | 42 degrees | 
| 2.28 | 04-17-2020 | 40 degrees | 
| 2.30 | 04-16-2020 | 46 degrees | 
| 2.30 | 04-15-2020 | 58 degrees | 
| 2.34 | 04-14-2020 | 41 degrees | 
| 2.34 | 04-13-2020 | 44 degrees | 
| 2.40 | 04-09-2020 | 41 degrees | 
| 2.42 | 04-08-2020 | 36 degrees | 
| 2.44 | 04-07-2020 | 40 degrees | 
| 2.44 | 04-06-2020 | |
| 2.46 | 04-06-2020 | 53 degrees | 
| 2.48 | 04-04-2020 | |
| 2.50 | 04-03-2020 | 45 degrees | 
| 2.50 | 04-02-2020 | 49 degrees | 
| 2.54 | 04-01-2020 | 38 degrees | 
| 2.55 | 03-31-2020 | |
| 2.56 | 03-31-2020 | 37 degrees | 
| 2.54 | 03-30-2020 | 40 degrees | 
| 2.42 | 03-27-2020 | 44 degrees | 
| 2.44 | 03-26-2020 | 39 degrees | 
| 2.44 | 03-25-2020 | 37 degrees | 
| 2.42 | 03-24-2020 | 39 degrees | 
| 2.42 | 03-23-2020 | 41 degrees | 
| 2.44 | 03-20-2020 | 37 degrees | 
| 2.48 | 03-18-2020 | 34 degrees | 
| 2.48 | 03-17-2020 | 33 degrees | 
| 2.50 | 03-16-2020 | 50 degrees | 
| 2.54 | 03-13-2020 | 36 degrees | 
| 2.54 | 03-12-2020 | 37 degrees | 
| 2.56 | 03-11-2020 | 46 degrees | 
| 2.60 | 03-10-2020 | 36 degrees | 
| 2.60 | 03-09-2020 | 36 degrees | 
| 2.64 | 03-08-2020 | 36 degrees | 
| 2.68 | 03-06-2020 | 42 degrees | 
| 2.62 | 03-05-2020 | 55 degrees | 
| 2.66 | 03-04-2020 | 38 degrees | 
| 2.68 | 03-03-2020 | 45 degrees | 
| 2.70 | 03-02-2020 | 40 degrees | 
| 2.72 | 02-28-2020 | 37 degrees | 
| 2.74 | 02-27-2020 | 36 degrees | 
| 2.76 | 02-26-2020 | 43 degrees | 
| 2.75 | 02-25-2020 | |
| 27.50 | 02-25-2020 | |
| 2.74 | 02-25-2020 | 34 degrees | 
| 2.76 | 02-24-2020 | 37 degrees | 
| 2.78 | 02-21-2020 | 32 degrees | 
| 2.80 | 02-20-2020 | 32 degrees | 
| 2.80 | 02-19-2020 | 31 degrees | 
| 2.82 | 02-18-2020 | 28 degrees | 
| 2.98 | 02-11-2020 | 35 degrees | 
| 3.04 | 02-10-2020 | 35 degrees | 
| 3.14 | 02-07-2020 | 47 degrees | 
| 3.14 | 02-06-2020 | 46 degrees | 
| 3.10 | 02-05-2020 | 46 degrees | 
| 3.10 | 02-04-2020 | 32 degrees | 
| 3.18 | 02-03-2020 | 34 degrees | 
| 3.08 | 01-31-2020 | 50 degrees | 
| 3.00 | 01-30-2020 | 44 degrees | 
| 3.02 | 01-29-2020 | 44 degrees | 
| 3.03 | 01-28-2020 | Water is 42 degrees. | 
| 3.02 | 01-28-2020 | 46 degrees | 
| 2.90 | 01-27-2020 | 47 degrees | 
| 2.94 | 01-25-2020 | |
| 2.84 | 01-24-2020 | 50 degrees | 
| 2.74 | 01-23-2020 | 52 degrees | 
| 2.68 | 01-22-2020 | 42 degrees | 
| 2.68 | 01-21-2020 | 44 degrees | 
| 2.74 | 01-15-2020 | 30 degrees | 
| 2.78 | 01-14-2020 | 28 degrees | 
| 2.80 | 01-13-2020 | 33 degrees | 
| 2.76 | 01-10-2020 | 36 degrees | 
| 2.78 | 01-09-2020 | 32 degrees | 
| 2.74 | 01-07-2020 | 46 degrees | 
| 2.50 | 01-06-2020 | 44 degrees | 
| 2.36 | 01-03-2020 | 45 degrees | 
| 2.34 | 01-02-2020 | 40 degrees | 
| 2.30 | 12-30-2019 | 44 degrees | 
| 2.30 | 12-28-2019 | |
| 2.31 | 12-27-2019 | |
| 2.30 | 12-23-2019 | 39 degrees | 
| 1.90 | 12-20-2019 | 49 degrees | 
| 1.36 | 12-18-2019 | 40 degrees | 
| 1.36 | 12-16-2019 | 35 degrees | 
| 1.31 | 12-13-2019 | |
| 1.30 | 12-13-2019 | 40 degrees | 
| 1.28 | 12-12-2019 | 46 degrees | 
| 1.22 | 12-11-2019 | 46 degrees | 
| 1.20 | 12-09-2019 | 45 degrees | 
| 1.15 | 12-06-2019 | 42 degrees | 
| 1.16 | 12-05-2019 | 44 degrees | 
| 1.15 | 12-04-2019 | |
| 1.15 | 12-04-2019 | 47 degrees | 
| 1.14 | 12-03-2019 | 45 degrees | 
| 1.15 | 12-02-2019 | |
| 1.14 | 12-02-2019 | 39 degrees | 
| 1.15 | 12-01-2019 | |
| 1.20 | 11-27-2019 | 36 degrees | 
| 1.20 | 11-26-2019 | 36 degrees | 
| 1.20 | 11-25-2019 | 39 degrees | 
| 1.20 | 11-23-2019 | |
| 1.20 | 11-21-2019 | 30 degrees | 
| 1.20 | 11-20-2019 | 40 degrees | 
| 1.20 | 11-19-2019 | 46 degrees | 
| 1.14 | 11-18-2019 | 47 degrees | 
| 1.16 | 11-17-2019 | |
| 1.10 | 11-16-2019 | |
| 1.12 | 11-15-2019 | 45 degrees | 
| 1.10 | 11-14-2019 | 46 degrees | 
| 1.12 | 11-13-2019 | |
| 1.10 | 11-13-2019 | 48 degrees | 
| 1.10 | 11-12-2019 | |
| 1.10 | 11-12-2019 | 46 degrees | 
| 1.10 | 11-11-2019 | |
| 1.09 | 11-09-2019 | |
| 1.09 | 11-09-2019 | |
| 1.06 | 11-08-2019 | 37 degrees | 
| 1.08 | 11-07-2019 | 35 degrees | 
| 1.08 | 11-06-2019 | 42 degrees | 
| 1.08 | 11-05-2019 | 37 degrees | 
| 1.10 | 11-02-2019 | |
| 1.10 | 11-01-2019 | 37 degrees | 
| 1.10 | 10-31-2019 | 33 degrees | 
| 1.12 | 10-30-2019 | 31 degrees | 
| 1.12 | 10-29-2019 | |
| 1.12 | 10-29-2019 | 35 degrees | 
| 1.13 | 10-28-2019 | second measurement from project staff while taking elevation measurement and cleaning the gauge   | 
| 1.13 | 10-28-2019 | project staff take drifter measurement and clean the gauge   | 
| 1.14 | 10-28-2019 | 33 degrees | 
| 1.12 | 10-25-2019 | 46 degrees | 
| 1.12 | 10-24-2019 | 44 degrees | 
| 1.11 | 10-23-2019 | |
| 1.12 | 10-22-2019 |  | 
| 1.02 | 10-21-2019 | 49 degrees | 
| 0.84 | 10-18-2019 | 45 degrees | 
| 0.80 | 10-17-2019 | 47 degrees | 
| 0.80 | 10-15-2019 | |
| 0.76 | 10-15-2019 | 43 degrees | 
| 0.78 | 10-11-2019 | |
| 0.79 | 10-11-2019 | 37 degrees | 
| 0.80 | 10-10-2019 | 34 degrees | 
| 0.81 | 10-09-2019 | |
| 0.82 | 10-08-2019 | 45 degrees | 
| 0.82 | 10-07-2019 | 51 degrees | 
| 0.80 | 10-04-2019 | |
| 0.84 | 10-04-2019 | 49 degrees | 
| 0.84 | 10-03-2019 | 55 degrees | 
| 0.84 | 10-02-2019 | 39 degrees | 
| 0.86 | 10-01-2019 | 37 degrees | 
| 0.88 | 09-30-2019 | 47 degrees | 
| 0.90 | 09-29-2019 | |
| 0.91 | 09-27-2019 | 53 degrees | 
| 0.90 | 09-26-2019 | 61 degrees | 
| 0.90 | 09-25-2019 | no rain in last 24 hrs | 
| 0.92 | 09-24-2019 | |
| 0.91 | 09-23-2019 | |
| 0.90 | 09-22-2019 | |
| 0.90 | 09-20-2019 | |
| 0.90 | 09-19-2019 | |
| 0.91 | 09-19-2019 | |
| 0.91 | 09-18-2019 | |
| 0.82 | 09-17-2019 | |
| 0.80 | 09-16-2019 | |
| 0.78 | 09-13-2019 | |
| 0.78 | 09-13-2019 | |
| 0.78 | 09-11-2019 | |
| 0.78 | 09-10-2019 | |
| 0.76 | 09-09-2019 | |
| 0.78 | 09-05-2019 | Sorry for late submission, but the number and date are accurate. | 
| 0.76 | 09-04-2019 | |
| 0.80 | 08-30-2019 | |
| 0.82 | 08-28-2019 | |
| 0.89 | 08-27-2019 | |
| 0.90 | 08-22-2019 | morning of 8-22  (still don't see bubble) | 
| 1.08 | 08-05-2019 | |
| 1.10 | 08-03-2019 | |
| 1.36 | 07-19-2019 | |
| 1.37 | 07-17-2019 | |
| 1.37 | 07-17-2019 | |
| 1.39 | 07-04-2019 | I thought it was meters, but the calm water level of the gauge was 1.39
I didn't look at or notice the bubble. | 
| 1.60 | 06-17-2019 | |
| 1.60 | 06-16-2019 | |
| 1.66 | 06-14-2019 | project staff I stalled gauge at 9:30 am | 
| 1.66 | 06-14-2019 | 
| Height | Date | 
|---|---|
| 431.08 | 04-29-2025 | 
| 428.31 | 04-26-2025 | 
| 455.84 | 04-19-2025 | 
| 428.23 | 04-08-2025 | 
| 428.41 | 04-06-2025 | 
| 436.30 | 03-29-2025 | 
| 428.81 | 03-18-2025 | 
| 430.19 | 03-16-2025 | 
| 428.43 | 03-08-2025 | 
| 427.47 | 02-25-2025 | 
| 428.05 | 02-23-2025 | 
| 443.85 | 02-15-2025 | 
| 427.10 | 02-04-2025 | 
| 427.05 | 02-02-2025 | 
| 427.37 | 01-26-2025 | 
| 430.02 | 01-05-2025 | 
| 427.96 | 12-22-2024 | 
| 429.57 | 12-15-2024 | 
| 440.33 | 12-04-2024 | 
| 426.66 | 12-01-2024 | 
| 441.21 | 11-03-2024 | 
| 426.35 | 10-21-2024 | 
| 426.18 | 10-13-2024 | 
| 445.57 | 10-10-2024 | 
| 426.26 | 10-02-2024 | 
| 367.07 | 09-22-2024 | 
| 426.72 | 09-11-2024 | 
| 426.03 | 09-09-2024 | 
| 426.32 | 09-01-2024 | 
| 478.13 | 08-29-2024 | 
| 426.04 | 08-22-2024 | 
